Image:Math.jpg
From Textop Wiki
This is me, foto taken by my own camera with my permission. --Math 01:15, 11 August 2006 (PDT)
File history
Legend: (cur) = this is the current file, (del) = delete
this old version, (rev) = revert to this old version.
Click on date to see the file uploaded on that date.
- (del) (cur) 01:15, 11 August 2006 . . Math (Talk) . . 1200x1600 (178198 bytes) (This is me, foto taken by me.)
- Edit this file using an external applicationSee the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Panasonic |
|---|---|
| Camera model | DMC-LZ1 |
| Orientation | Rotated 90° CW |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Ver.1.0 |
| File change date and time | 00:04, 28 January 2006 |
| Y and C positioning | 2 |
| Exposure time | 1/8 sec (0.125) |
| F Number | f/2.8 |
| Exposure Program | Normal program |
| ISO speed rating | 200 |
| Exif version | 2.2 |
| Date and time of data generation | 00:04, 28 January 2006 |
| Date and time of digitizing | 00:04, 28 January 2006 |
| Image compression mode | 4 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 16 |
| Lens focal length | 6.1 mm |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 37 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
